Where to fish
These destinations have a source-linked record for this fish. Check the linked guide for the exact water and trip details.
- Lake Washington
- Potholes Reservoir
- Crane Prairie Reservoir
- Lake Havasu / Arizona base
- Lake McConaughy
- Lake Texoma / Oklahoma base
- Grand Lake O' the Cherokees
- Illinois River / Tahlequah
- Leech Lake
- Houghton Lake
- Rend Lake
- White River / central Indiana
- Alum Creek Lake
- Ohio River / Cincinnati reach
- Lake of the Ozarks
- Lake Winnipesaukee
- Lake Champlain / Vermont base
- Lake Champlain / New York base
- Deep Creek Lake
- Potomac River / Maryland base
- Smith Mountain Lake
- James River / tidal reach
- South Holston Reservoir / Virginia base
- Kentucky Lake / Kentucky base
- Cave Run Lake
- Green River Lake
- Dale Hollow / Tennessee base
- Reelfoot Lake
- Lake Murray
- Lake Lanier
- Lake Okeechobee
- St. Johns River / freshwater reach
- Lake Guntersville
- Pickwick Lake / Alabama base
- Ross Barnett Reservoir
- Lake Fork
- Llano River
- Lake Texoma / Texas base
- Sam Rayburn Reservoir
- Toledo Bend / Texas base
- Lake Biwa
Local names
A name can refer to different fish in different places.
| Name | Region | Source |
|---|---|---|
| オオクチバス | Japan · Japanese | Reference |
| オオクチバス(ブラックバス) | Japan · Japanese | Reference |
| Achiga | Portugal · Portuguese | Reference |
| Achigã | Portugal · Portuguese | Reference |
| Achigan | France · French | Reference |
| Achigan à grande bouche | Canada · French | Reference |
| Achigan à grande bouche | France · French | Reference |
| Achigan à grande bouche | Mauritius · French | Reference |
| Achigan à grande bouche | Global · French | Reference |
| Achiqã | Madeira Is. · Portuguese | Reference |
| American black bass | Zambia | Reference |
| Amerikanischer schwarzbarsch | Germany · German | Reference |
| Bass | Canada | Reference |
| Bass | United States | Reference |
| Barschforelle | Austria · German | Reference |
| Black bass | Brazil · Portuguese | Reference |
| Black bass | Canada | Reference |
| Black bass | Hong Kong | Reference |
| Black bass | Kenya | Reference |
| Black bass | Mauritius · French | Reference |
| Black bass | South Africa | Reference |
| Black-bass | France · French | Reference |
| Black-bass | Spain · Spanish | Reference |
| Black-bass | Egypt | Reference |
| Black-bass à grande bouche | France · French | Reference |
| Boca grande | Brazil · Portuguese | Reference |
| Buraku basu | Japan · Japanese | Reference |
| Forellenbarsch | Austria · German | Reference |
| Forellenbarsch | Germany · German | Reference |
| Forellenbarsch | Switzerland · German | Reference |
| Green bass | Canada | Reference |
| Green bass | Kenya | Reference |
| Green trout | United States | Reference |
| Grootbek-baars | South Africa · Afrikaans | Reference |
| Großmäuliger schwarzbarsch | Germany · German | Reference |
| Huro | Mexico · Spanish | Reference |
| Kleinmauliger schwarzbarsch | Germany · German | Reference |
| Largemouth | Canada | Reference |
| Largemouth bass | Austria | Reference |
| Largemouth bass | Canada | Reference |
| Largemouth bass | Taiwan/ChTaipei | Reference |
| Largemouth bass | Hong Kong | Reference |
| Largemouth bass | Kenya | Reference |
| Largemouth bass | Mexico | Reference |
| Largemouth bass | Namibia | Reference |
| Largemouth bass | Puerto Rico | Reference |
| Largemouth bass | Russia | Reference |
| Largemouth bass | South Africa | Reference |
| Largemouth bass | Zimbabwe | Reference |
| Largemouth bass | United States | Reference |
| Largemouth bass | Hawaii | Reference |
| Largemouth bass | Global | Reference |
| Large-mouth bass | Hong Kong | Reference |
| Large-mouth bass | UK Gr. Britain | Reference |
| Largemouth black bass | Canada | Reference |
| Largemouth black bass | Hong Kong | Reference |
| Largemouth black bass | Global | Reference |
| Lobina | Puerto Rico · Spanish | Reference |
| Lobina negra | Mexico · Spanish | Reference |
| Northern largemouth bass | Canada | Reference |
| Okuchibasu | Japan · Japanese | Reference |
| Ookuchi-basu | Japan · Japanese | Reference |
| Perca americana | Spain · Spanish | Reference |
| Perca atruchada | Spain · Spanish | Reference |
| Perche d'Amérique | France · French | Reference |
| Perche noire | France · French | Reference |
| Perche truite | France · French | Reference |
| Perche truitée | France · French | Reference |
Seasons
A species-wide fishing season is not verified. Use the destination guide and local agency for the water and dates you choose.
Regulations and identification
- Canada — Fisheries and Oceans Canada
Check the rules for the exact water, date, licence and fish identification. This link does not establish an open season.
- United States marine waters — NOAA Fisheries
Check the rules for the exact water, date, licence and fish identification. This link does not establish an open season.
Source records
Country occurrence records
Albania · Algeria · Argentina · Austria · Belarus · Belgium · Bolivia · Botswana · Canada · China · Colombia · Cuba · Cyprus · Czechia · Dominican Rep. · Eswatini · Fiji · France · Greece · Guam · Guatemala · Hawaii · Honduras · Hong Kong · Hungary · Iran · Italy · Japan · Kenya · Korea (North) · Korea (South) · Latvia · Lesotho · Lithuania · Madagascar · Malawi · Malaysia · Mauritius · Mexico · Morocco · Mozambique · Namibia · New Caledonia · Panama · Philippines · Poland · Portugal · Puerto Rico · Romania · Russia · Salvador [El] · Serbia · Slovakia · Slovenia · South Africa · Spain · Switzerland · Tanzania · Tunisia · Ukraine · United States · Virgin Is. (US) · Zambia · Zimbabwe
A country record does not establish local abundance, fishing access or a legal target.