Where to fish
A destination match is not yet verified. The country records below describe occurrence, not a confirmed local fishing trip.
Explore the trip libraryLocal names
A name can refer to different fish in different places.
| Name | Region | Source |
|---|---|---|
| White fish | Australia | Reference |
| Blacktip leatherskin | United States | Reference |
| Blacktip queenfish | United States | Reference |
| Carangue leurre | Fr. Polynesia · French | Reference |
| Double dotted queenfish | Viet Nam | Reference |
| Double spotted queenfish | Djibouti | Reference |
| Double-dotted queenfish | Malaysia | Reference |
| Doublespotted queenfish | Malaysia | Reference |
| Doublespotted queenfish | Papua New Guin. | Reference |
| Doublespotted queenfish | Philippines | Reference |
| Doublespotted queenfish | Viet Nam | Reference |
| Doublespotted queenfish | South Africa | Reference |
| Doublespotted queenfish | United States | Reference |
| Doublespotted queenfish | Global | Reference |
| Double-spotted queenfish | Australia | Reference |
| Double-spotted queenfish | Solomon Is. | Reference |
| Double-spotted queenfish | India | Reference |
| Double-spotted queenfish | Indonesia | Reference |
| Dubbelkol-koninginvis | South Africa · Afrikaans | Reference |
| Giant dart | Australia | Reference |
| Ikekatsuo | Japan · Japanese | Reference |
| Jurel sable | Spain · Spanish | Reference |
| Lai | Hawaii · Hawaiian | Reference |
| Lae | Hawaii · Hawaiian | Reference |
| Large-mouthed leatherskin | Australia | Reference |
| Leather jacket | India | Reference |
| leather skin | India | Reference |
| Leatherback | Guam | Reference |
| Leatherback | Niue | Reference |
| Leatherback | Micronesia | Reference |
| Leatherback | Hawaii | Reference |
| Leatherback jack | Hawaii | Reference |
| Leatherback lae | Micronesia | Reference |
| Leatherskin | Australia | Reference |
| Leatherskin | Malaysia | Reference |
| Lesser queenfish | Australia | Reference |
| Machope de areia | Mozambique · Portuguese | Reference |
| Port hole fish | India | Reference |
| Queen fish | India | Reference |
| Queenfish | Australia | Reference |
| Queenfish | Christmas I. | Reference |
| Queenfish | Malaysia | Reference |
| Sabre | Seychelles · French | Reference |
| Sauteur sabre | France · French | Reference |
| Sauteur sabre | Djibouti · French | Reference |
| Sauteur sabre | Global · French | Reference |
| Skinny fish | Australia | Reference |
| St. Peter's leatherskin | Australia | Reference |
| Talang queenfish | Malaysia | Reference |
Seasons
A species-wide fishing season is not verified. Use the destination guide and local agency for the water and dates you choose.
Regulations and identification
- Northern Territory — Northern Territory Government
Check the rules for the exact water, date, licence and fish identification. This link does not establish an open season.
- New South Wales — NSW fisheries
Check the rules for the exact water, date, licence and fish identification. This link does not establish an open season.
Source records
Country occurrence records
Admiralty Is. · Andaman Is. · Australia · Bahrain · Bangladesh · Bonin Is. · Cambodia · Caroline I. · Chagos Is. · China · Christmas I. · Cocos/Keel. Is. · Comoros · Cook Is. · Djibouti · Egypt · Eritrea · Fiji · Fr. Polynesia · Guam · Hawaii · Hong Kong · India · Indonesia · Iran · Iraq · Japan · Jordan · Kenya · Kiribati · Kuwait · Madagascar · Malaysia · Maldives · Marquesas Is. · Marshall Is. · Mauritius · Mayotte · Micronesia · Mozambique · Myanmar · New Caledonia · Niue · North. Marianas · Oman · Pakistan · Palau · Papua New Guin. · Philippines · Pitcairn · Qatar · Reunion [La] · Ryukyu Is. · Samoa · Saudi Arabia · Seychelles · Singapore · Society Is. · Socotra Arch. · Solomon Is. · Somalia · South Africa · Sri Lanka · Sudan (North) · Taiwan/ChTaipei · Tanzania · Thailand · Timor-Leste · Tokelau · Tonga · Tuamotu Is. · Tuvalu · Un. Arab Emir. · Vanuatu · Viet Nam · Wake I. · Yemen
A country record does not establish local abundance, fishing access or a legal target.