Where to fish
These destinations have a source-linked record for this fish. Check the linked guide for the exact water and trip details.
Local names
A name can refer to different fish in different places.
| Name | Region | Source |
|---|---|---|
| Weißer Marlin | Germany · German | Reference |
| Aguja negra | Nicaragua · Spanish | Reference |
| Aguja negra | Spain · Spanish | Reference |
| A'u | Hawaii · Hawaiian | Reference |
| Black marlin | Australia | Reference |
| Black marlin | Fr. Polynesia | Reference |
| Black marlin | Ghana | Reference |
| Black marlin | Malaysia | Reference |
| Black marlin | Mauritius | Reference |
| Black marlin | New Zealand | Reference |
| Black marlin | North. Marianas | Reference |
| Black marlin | Micronesia | Reference |
| Black marlin | Papua New Guin. | Reference |
| Black marlin | Philippines | Reference |
| Black marlin | St Hel Asc Tris | Reference |
| Black marlin | Seychelles | Reference |
| Black marlin | Viet Nam | Reference |
| Black marlin | South Africa | Reference |
| Black marlin | United States | Reference |
| Black marlin | Global | Reference |
| Black marlin fish | Hawaii | Reference |
| Black-marlin | India | Reference |
| D'ombrain's marlin | Australia | Reference |
| Espadim | Portugal · Portuguese | Reference |
| Espadim negro | Mozambique · Portuguese | Reference |
| Espadim-negro | Portugal · Portuguese | Reference |
| Espadim-petro | Portugal · Portuguese | Reference |
| Expadim-negro | Cape Verde · Portuguese | Reference |
| Giant black marlin | United States | Reference |
| Kurokawa | Japan · Japanese | Reference |
| Makaire noir | Martinique · French | Reference |
| Makaire noir | Global · French | Reference |
| Marlin | Australia | Reference |
| Marlin | Germany · German | Reference |
| Marlin | Malaysia | Reference |
| Marlin | Spain · Spanish | Reference |
| Marlin | United States | Reference |
| Marlin negro | Mexico · Spanish | Reference |
| Marlín negro | Panama · Spanish | Reference |
| Marlin noir | Mauritius · French | Reference |
| Marlin-negro | Cape Verde · Portuguese | Reference |
| Merlín negro | Ecuador · Spanish | Reference |
| Merlín negro | Peru · Spanish | Reference |
| Pacific black marlin | Australia | Reference |
| Pacific black marlin | United States | Reference |
| Picudo | Ecuador · Spanish | Reference |
| Picudo negro | Ecuador · Spanish | Reference |
| Schwarzer Marlin | Germany · German | Reference |
| Shirokajiki | Japan · Japanese | Reference |
| Shirokajiki | Hawaii · Hawaiian | Reference |
| Short nosed sword fish | India | Reference |
| Short-nosed swordfish | Myanmar | Reference |
| Silver marlin | Australia | Reference |
| Silver marlin | United States | Reference |
| Silver marlin fish | Hawaii | Reference |
| Sombra-negra | Portugal · Portuguese | Reference |
| Swart marlyn | South Africa · Afrikaans | Reference |
| Swordfish | Malaysia | Reference |
| black marlin | Cairns and the Great Barrier Reef | Reference |
Seasons
Cairns and the Great Barrier Reef
September to December.
These are fishing patterns from the linked sources. Check the agency for current legal seasons and closures.
Regulations and identification
- Northern Territory — Northern Territory Government
Check the rules for the exact water, date, licence and fish identification. This link does not establish an open season.
- New South Wales — NSW fisheries
Check the rules for the exact water, date, licence and fish identification. This link does not establish an open season.
- New Zealand — Fish & Game New Zealand
Check the rules for the exact water, date, licence and fish identification. This link does not establish an open season.
- United States marine waters — NOAA Fisheries
Check the rules for the exact water, date, licence and fish identification. This link does not establish an open season.
Source records
Country occurrence records
American Samoa · Andaman Is. · Australia · Bahrain · Bangladesh · Cambodia · Chagos Is. · Chile · China · Colombia · Comoros · Cook Is. · Costa Rica · Djibouti · Ecuador · Eritrea · Fiji · Fr. Polynesia · Galapagos Is. · Guam · Guatemala · Hawaii · Honduras · India · Indonesia · Iran · Japan · Kenya · Kiribati · Korea (North) · Korea (South) · Kuwait · Madagascar · Malaysia · Maldives · Marquesas Is. · Marshall Is. · Mauritius · Mexico · Micronesia · Mozambique · Myanmar · New Caledonia · New Zealand · Nicaragua · North. Marianas · Oman · Pakistan · Palau · Panama · Papua New Guin. · Peru · Philippines · Reunion [La] · Russia · Ryukyu Is. · Salvador [El] · Samoa · Seychelles · Society Is. · Solomon Is. · Somalia · South Africa · Sri Lanka · St Hel Asc Tris · Taiwan/ChTaipei · Tanzania · Thailand · Tokelau · Tonga · Tuamotu Is. · Tuvalu · United States · Vanuatu · Viet Nam · Wake I. · Yemen
A country record does not establish local abundance, fishing access or a legal target.